
Cactus, Succulents and Desert Botannicals
Click an image to enlarge
![]() Fouquieria macdougalii, Tree Ocotillo | ![]() Cylindropuntia molesta Agujilla |
---|---|
![]() Cylindropuntia leptocaulis | ![]() Dasylirion Wheeleri |
![]() Euphorbia lomelii Lady Slipper | ![]() Ferocactus wislizeni f. Flavispina, Yellow Spined Fishhook Barrel |
![]() Ferocactus Emoryi, Coville’s Barrel | ![]() Opuntia Santa-rite, Santa Rita Prickly Pear |
![]() Opuntia ramosissima, Diamond Cholla | ![]() Trichocereus spuachianus, golden torch |
![]() Opuntia microdasys, bunny ears cactus | ![]() Escobaria vivipara |
![]() Acacia greggii - V1 | ![]() Grusoria Kunzel - 16 x 20 |
![]() Echinocereus nicholii - 20 x 16 | ![]() Lophoceresu schotii |
![]() Pachycereus pringlei | ![]() Stenocereus thurberri |
![]() Stenocereus eruca | ![]() Senegalia greggii |
![]() Mammillaria grahamii | ![]() Ferocactus wislizeni |
![]() Lycium fremontii | ![]() Cephalocereus polylophus |
![]() Echinocereus fasciculatus | ![]() Cylindropuntia arbuscula |
![]() Echinopsis multiplex | ![]() Cleistocactus strausii |
![]() Nicotiana glauca 14 x 11 acrylic on paper | ![]() Opuntia ficus-indica |
![]() Nicotiana glauca 11 x 14 pen and Ink | ![]() Capsicum annuum 11x14 colored ink on paper |
![]() Mammillaria nejapensis 8”x10" acrylic on canvas | ![]() Notocactus magnificus 8”x10” acrylic on canvas |
![]() Mammillari bombycina 8”x10” acrylic on canvas | ![]() Stenocactus multicostatus 8”x10” acrylic on canvas |
![]() Echinocereus viridiflorus 8”x10” acrylic on canvas | ![]() Stenocerus eruca 8”x10” acrylic on canvas |
![]() Echinocactus grusonii 8”x10" acrylic on canvas | ![]() Myrtillocactus coccal 8”x10” acrylic on canvas |
![]() Notocactus magnificus 8”x10” acrylic on canvas | ![]() Haworthia nigro 8”x10” acrylic on canvas |
![]() Copiapoa cinerea v. Alchetron 8”x10” acrylic on canvas | ![]() Astrophytum capricorno 8”x10” acrylic on canvas |
![]() Astrophytum myriostigma 8”x10” acrylic on canvas | ![]() Pachycreus marginales 8”x10” acrylic on canvas |
![]() Echinocactus grusonii 8”x10” acrylic on canvas | ![]() Astrophytum asterias 8”x10” acrylic on canvas |
![]() Ferocactus glaucecens 8”x10” acrylic on canvas | ![]() Astrophytum myriostigma onzuka 8”x10” acrylic on canvas |
![]() Mammillaria muehlerpfordtii 5”x7” scratchboard | ![]() Parodia leninghausii 5”x7” scratchboard |
![]() Cephalocereus seriilis 5”x7” scratchboard | ![]() Cleistocactus strausii cereus 1’x3’ acrylic on canvas |
![]() Stenocereus thurberi litorali 1’x3’ acrylic on canvas | ![]() Mammillaria parkinsonii 8”x10” acrylic on canvas |
![]() Cactus, Feracactus 8”x10” acrylic on canvas | ![]() Mammillaria hahniana 8”x10” acrylic on canvas |
![]() Echinocactus platycanthus 8”x10” acrylic on canvas | ![]() Scarlet Hedgehog - Echinocereus Arizonicus - 10 x 8 |
![]() Saguaro Cactus - Carnegiea Gigantea - 10 x 8 | ![]() Christmas Cholla - Cylindropuntia Leptocutis - 12 x 9 |
Art and Science are old partners. The early naturalist who wanted to save the hidden treasures and mysteries they discovered in their world wide explorations used art in their journals to record, catalog and preserve this knowledge. And that way they were also able to share their observations with the rest of the world’s citizens.
The art of botanical illustration is still being taught and used to celebrate the flora and fauna of the botanical realm. Just one small part of the purpose of this art is to re-awaken all of us to the natural beauty that surrounds us. The tiniest plant life and the huge forest all struggle to exist and of course are a major piece of the success of our human existence. As a botanical illustrator I would like to first spark a curiosity to look and enjoy our soundings and then to acknowledge the value and save this beautiful life. This may require you to put your cell phone in your pocket as you walk outside.
I am very proud to be part of the botanical illustrator contributing artists to this Florilegium Project supported by the University of Arizona Arboretum and Tanya Quist, Director.
Enjoy the artwork so carefully recorded by these botanical illustrators.